The Foundation’s Investment Committee
Local professionals with investment and financial expertise, have responsibility for all aspects of investment activities, including investment policy, asset allocation and performance review.
An investment consulting firm strengthens and informs the work of the Investment Committee through analytical studies, manager searches and performance data compilation. Multiple investment managers provide value to the Foundation’s investment process through the application of their knowledge and experience in portfolio management.
The Foundation’s goal is to achieve a rate of return sufficient to address the charitable priorities of our funds and fundholders, while not exposing assets to undue risk of significant capital depreciation.
Performance goals for investments
- In relative terms, the Foundation’s investments should outperform an appropriate composite of the major indices (S&P 500, Barclay’s Aggregate Bond Index, etc.)
- Equity investment should earn over time an annualized real rate of return of at least 6%. (Consumer Price Index + 6%)
- Fixed income investments should earn over time an annualized real rate of return of at least 2.5% (Consumer Price Index + 2.5%)
The Community Foundation allows fundholders to recommend from among multiple portfolios, each under the oversight of the Investment Committee. For funds not otherwise recommended by donors, the Foundation invests in a broadly diversified portfolio that provides strategic allocations to equity investments, fixed income investments and alternative investments.

Contact Graham Keever for more information about the Foundation's investments.
Investment Performance Information as of March 31, 2023 Reported Net of Investment Expenses
Qtr. | 1 Year | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|
All CFWNC Investments | 3.8% | -5.5% | 9.0% | 4.3% | 5.2% |
Accounts Managed by CFWNC Investment Committee
Qtr. | 1 Year | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|
Multi-Manager Fund | 3.5% | -5.3% | 8.8% | 3.7% | 4.9% |
Socially Responsible Fund | 3.8% | -5.0% | 9.3% | 4.8% | 5.6% |
Passive Investment Portfolio | 5.1% | -6.2% | 10.0% | 5.6% | 6.7% |
American Funds | 4.6% | -5.2% | 9.4% | 5.2% | 6.4% |
Charitable Trust Pool | 3.8% | -5.3% | 9.1% | 3.8% | 4.6% |
Equity/Municipal | 3.7% | -5.5% | 9.5% | 4.0% | 4.7% |
Conservative Allocation | 3.3% | -4.8% | 5.7% | 2.8% | 3.4% |
Donor Directed Investment Managers
Qtr. | 1 Year | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|
Altamont Capital Management | 3.4% | -5.4% | 9.6% | 3.8% | 5.2% |
Beacon Pointe | 4.9% | -5.5% | 9.2% | 5.7% | 6.2% |
Boys Arnold & Co. | 5.0% | -4.9% | 9.8% | 5.6% | 5.6% |
Colton Groome & Co. | 2.5% | -8.3% | 9.4% | 4.8% | 6.1% |
Merrill Lynch | 5.3% | -3.7% | 11.6% | 6.9% | 7.4% |
Modera Wealth Management | 5.4% | -6.0% | 11.6% | 6.3% | 7.1% |
Raymond James | 4.8% | -6.4% | 9.5% | 5.0% | 6.1% |
Signature Wealth Advisors | 1.2% | -8.4% | 8.3% | 3.6% | N/A |
People's United (CT) | 3.5% | -5.6% | 9.2% | 5.0% | N/A |
UBS | 3.6% | -9.7% | 5.9% | 2.6% | N/A |
Selected Performance Benchmarks
Qtr. | 1 Year | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|
CPI + 4.5% | 2.8% | 9.7% | 10.1% | 8.6% | 7.3% |
60% MSCI ACWI, 40% BC AGG | 5.6% | -5.9% | 8.3% | 5.1% | 5.9% |
S&P 500 | 7.5% | -7.7% | 18.6% | 11.2% | 12.2% |
MSCI EAFE Gross | 8.6% | -0.9% | 13.5% | 4.0% | 5.5% |
Bloomberg Barclay's Aggregate | 3.0% | -4.8% | -2.8% | 0.9% | 1.4% |
View our IRS Form 990 and 990-T for Tax year beginning July 1, 2021, and ending June 30, 2022.
See our Audited Financial Statements from 2022
Printable Investment Information Returns as of March 31, 2023
Meet our team at The Community Foundation